+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jason Denker | 1 up | 1st | Mark Vassalotti | 4 up | |
2nd | Mike Szemenyei | 2 down | 2nd | Jamie Russo | 2 up | |
3rd | Steve Carriero | 4 down | 3rd | Mike Gaurneri | 2 up | |
4th | Bill Duggan | 7 down | 4th | Bob Kolenberg | 1 down | |
5th | Frank Rubino | 7 down | 5th | Ben Moskowitz | 1 down | |
6th | Ron Spitzberg | 1 down | ||||
7th | Alex Lionetti | 1 down | ||||
12 to 16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Lenny Canora | 8 down | 1st | George Triantafyllos | 2 up | |
2nd | Jack Palmer | 9 down | 2nd | Bill Morano | 1 up | |
3rd | Jim Spiller | 11 down | 3rd | Tom Yates | 1 down | |
4th | Howard Kraus | 12 down | 4th | David Gray | 2 down | |
5th | Larry Friedlander | 13 down | 5th | Billy Lombardo | 2 down | |
6th | Seizo Mazer | 3 down | ||||
7th | Jeff Bankson | 4 down | ||||
17 plus Handicap Flight C/D | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Justin Beal | 8 down | 1st | David Moskowitz | 4 up | |
2nd | Joe Paladino | 12 down | 2nd | Carl Tooker | 2 up | |
3rd | Bob Fogel | 13 down | 3rd | Max Kolbrenner | 1 up | |
4th | Pete Silver | 13 down | 4th | Ralph Dagostino | even | |
5th | Peter Benoliel | 13 down | 5th | Steve Rossi | even | |
6th | Dave Oberhand | 1 down | ||||
7th | Shaun Malloy | 1 down |
No comments