Match Play vs Par (June 12-14 2020)
Flight 1 | | | | |
Pos. | Player | Stableford Points | Purse | Points |
1 | Vassalotti, Mark | 5 | $20.00 | 50 |
2 | Mayfield, Jeff | 0 | $15.00 | 40 |
3 | Russo, Jamie | 0 | $10.00 | 30 |
4 | Rossi, Brian | 0 | $8.00 | 20 |
5 | Whetsell, Robert | 0 | $7.00 | 10 |
| | | | |
Flight 2 | | | | |
Pos. | Player | Stableford Points | Purse | Points |
1 | Hochstedler, Shelton | 5 | $20.00 | 50 |
2 | Beal, Justin | 5 | $15.00 | 40 |
3 | Hatzis, Peter | 4 | $10.00 | 30 |
4 | Francis, Patrick | 4 | $8.00 | 20 |
5 | Sciarretta, Michael | 3 | $7.00 | 10 |
| | | | |
Flight 3 | | | | |
Pos. | Player | Stableford Points | Purse | Points |
1 | van Dyke, David | 3 | $20.00 | 50 |
2 | Bankson, Brian | 3 | $15.00 | 40 |
3 | Kreussling, Bill | 3 | $10.00 | 30 |
4 | Riesett, Greg | 2 | $8.00 | 20 |
5 | Ward, Jackson | 1 | $7.00 | 10 |
No comments