Weekend Results: 9/13/19 – 9/15/19 (Stroke Play)
+ to 11 Handicap Flight A | | | | | | |
Gross | | Gross | | Net | | Net |
Finish | Name | Score | | Finish | Name | Score |
1st | Mark Vassalotti | 75 | | 1st | Skip Wells | 69 |
2nd | Bart Weissman | 80 | | 2nd | Anthony Marciano | 70 |
3rd | Frank Rubino | 80 | | 3rd | Seth Burston | 72 |
4th | Jamie Russo | 80 | | 4th | Ted Steede | 73 |
5th | Brian Rossi | 81 | | 5th | Tom Yates | 73 |
| | | | 6th | Jeff Mayfield | 75 |
| | | | 7th | Ted Blackinton | 76 |
| | | | | | |
12 to 16 | | | | | | |
Gross | | Gross | | Net | | Net |
Finish | Name | Score | | Finish | Name | Score |
1st | Ben Moskowitz | 80 | | 1st | Bob Kolenberg | 70 |
2nd | Dennis Vagnone | 83 | | 2nd | Jake Ninan | 71 |
3rd | Jim Spiller | 85 | | 3rd | Andrew Gardiner | 71 |
4th | Brian Stunkel | 86 | | 4th | Art D’Estrada | 71 |
5th | Paul Spingola | 86 | | 5th | John McGroarty | 72 |
| | | | 6th | Bill Morris | 73 |
| | | | 7th | Chris Velander | 75 |
| | | | | | |
17+ | | | | | | |
Gross | | Gross | | Net | | Net |
Finish | Name | Score | | Finish | Name | Score |
1st | Jonathan Papp | 84 | | 1st | Chris Terzian | 69 |
2nd | Panos Triantafyllos | 89 | | 2nd | Howard Dubman | 70 |
3rd | Bill Kreussling | 89 | | 3rd | Bill Ward | 70 |
4th | Mark Forrest | 90 | | 4th | Shaun Malloy | 72 |
5th | Ed Levene | 91 | | 5th | Dave Oberhand | 73 |
| | | | 6th | Salmon Mukhtar | 73 |
| | | | 7th | Justin Beal | 75 |
No comments