Weekend Results: 9/6/19 – 9/8/19 Match Play vs. Par
+ to 11 Handicap Flight A | | | | | | |
Gross | | Gross | | Net | | Net |
Finish | Name | Score | | Finish | Name | Score |
1st | Ted Steede | 3 down | | 1st | Bill Duggan | 3 up |
2nd | Jamie Russo | 3 down | | 2nd | Roger Haggerty | 1 up |
3rd | Jerry Marifke | 5 down | | 3rd | Andre Sieh | 1 up |
4th | Robert Haggerty Jr. | 7 down | | 4th | Peter Perimenis | 1 up |
5th | Joe McHugh | 7 down | | 5th | Lenny Canora | 1 down |
| | | | 6th | John Masi | 2 down |
| | | | 7th | Anthony Marciano | 2 down |
| | | | | | |
12 to 16 Handicap Flight B | | | | | | |
Gross | | Gross | | Net | | Net |
Finish | Name | Score | | Finish | Name | Score |
1st | Kevin Miller | 8 down | | 1st | Steve Simms | 3 up |
2nd | Bob Kolenberg | 9 down | | 2nd | Tim Dausch | 2 up |
3rd | Kevin Behan | 9 down | | 3rd | Paul Spingola | EVEN |
4th | Tony Carlucci | 11 down | | 4th | Art D’Estrada | EVEN |
5th | Jake Ninan | 11 down | | 5th | Bill Morris | 2 down |
| | | | 6th | Kerrin Behrend | 2 down |
| | | | 7th | Brian Stunkel | 2 down |
| | | | | | |
17 plus Handicap Flight C/D | | | | | | |
Gross | | Gross | | Net | | Net |
Finish | Name | Score | | Finish | Name | Score |
1st | Justin Beal | 12 down | | 1st | Peter Rathman | 2 up |
2nd | Mark Forrest | 13 down | | 2nd | Bill Ward | 1 up |
3rd | Terry Rhodes | 13 down | | 3rd | Panos Triantafyllos | EVEN |
4th | Shelton Hochstedler | 13 down | | 4th | Chris Tensen | 2 down |
5th | David Vandyke | 14 down | | 5th | Jackson Ward | 2 down |
| | | | 6th | Salmon Mukhtar | 2 down |
| | | | 7th | Max Kolbrenner | 3 down |
No comments