Gross | Gross | Net | Net | |||
---|---|---|---|---|---|---|
Finish | Name | Score | Finish | Name | Score | |
1st | Jerry Marifke | 69 | 1st | Jonathan Papp | 62 | |
Declan McCabe | Paul Spingola | |||||
2nd | Peter Perimenis | 71 | 2nd | Jeff Mayfield | 63 | |
Drew Humphery | John Palmer | |||||
3rd | Mark Vassalotti | 72 | 3rd | Mitch Schepps | 63 | |
Panos Triantafyllos | Joe Truglia | |||||
4th | John Masi | 74 | 4th | Mark Forrest | 63 | |
Mark Larobina | Jake Ninan | |||||
5th | Skip Wells | 75 | 5th | John McGroarty | 64 | |
Joe McHugh | Jack McGroarty | |||||
6th | Kerrin Behrend | 64 | ||||
Dave Oberhand | ||||||
7th | Tom Yates | 64 | ||||
Paul Vaccaro |

April 13 – April 15: Blind 9 (6, 7, 8, 9, 10, 11, 12, 13, 14)
+ to 10 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name Score 1st Bart Weissman 40 1st Brian Rossi 35 ...
No comments