GROSS | NET | |||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bill Duggan | 165 | 1st | Mark Stendardi | 144 | |
Seth Burston | Shaun Malloy | |||||
2nd | Mark Vassalotti | 167 | 2nd | Jeff Bankson | 147 | |
Seizo Mazer | Brian Bankson | |||||
3rd | Brian Rossi | 169 | 3rd | Joe Paladino | 147 | |
Jake Ninan | Keith Pensiero | |||||
4th | John Masi | 171 | 4th | Howie Meditz | 150 | |
Drew Humphrey | Pete Silver | |||||
5th | Jamie Russo | 171 | 5th | Pat Francis | 150 | |
Andre Sieh | Steve Watson | |||||
6th | Art D’Estrada | 151 | ||||
Steve Rossi | ||||||
7th | Rich Giordano | 152 | ||||
Chris Tensen |
May 15-17 Results
BLIND 9 (3, 4, 8, 9, 10, 11, 12, 17, 18) + to 10 Handicap Flight A Gross Gross Net Net Finish Name Score Finish ...
No comments