Weekend Results: 5/10/19 –5/12/19 (Stroke Play)
+ to 11 Handicap Flight A | | | | | | |
Gross | | Gross | | Net | | Net |
Finish | Name | Score | | Finish | Name | Score |
1st | Eric Bleile | 73 | | 1st | Mike Lafeve | 72 |
2nd | Mark Vassalotti | 81 | | 2nd | Joe McHugh | 72 |
3rd | Bill Duggan | 83 | | 3rd | Alex Lionetti | 73 |
4th | Ralph Vitti III | 84 | | 4th | Dennis Vagnone | 74 |
5th | _ | _ | | 5th | Seth Burston | 75 |
| | | | 6th | Skip Wells | 75 |
| | | | 7th | | |
| | | | | | |
12 to 16 | | | | | | |
Gross | | Gross | | Net | | Net |
Finish | Name | Score | | Finish | Name | Score |
1st | Tony Carlucci | 88 | | 1st | Kerrin Behrend | 71 |
2nd | | | | 2nd | | |
3rd | | | | 3rd | | |
4th | | | | 4th | | |
5th | | | | 5th | | |
| | | | 6th | | |
| | | | 7th | | |
| | | | | | |
17+ | | | | | | |
Gross | | Gross | | Net | | Net |
Finish | Name | Score | | Finish | Name | Score |
1st | Tom Yates | 91 | | 1st | Brian Farrell | 70 |
2nd | Ralph Dagostino | 92 | | 2nd | Jeff Bankson | 71 |
3rd | Howie Meditz | 93 | | 3rd | David Haight | 74 |
4th | Keith Pensiero | 94 | | 4th | Phil Granowitz | 74 |
5th | Daniele Pozzi | 95 | | 5th | Pete Silver | 75 |
| | | | 6th | Ed Levine | 75 |
| | | | 7th | Steve Watson | 76 |
| | | | | | |
9 Holes Net | | | | | | |
| | | | | | |
| | | | 1st | Greg Bautista | 39 |
No comments