Position | Member | Points |
---|---|---|
1 | Declan McCabe | 410 |
2 | Ted Blackinton | 340 |
3 | Brian Farrell | 300 |
3 | Jerry Marifke | 300 |
3 | Andrew Gardiner | 300 |
6 | Bart Weissman | 260 |
7 | Lenny Canora | 245 |
8 | Bob Kolenberg | 205 |
9 | Kevin Behan | 200 |
9 | Eric Bleile | 200 |
11 | Jason Denker | 175 |
11 | Paul Molina | 175 |
13 | Brian Stunkel | 170 |
13 | Jonathan Papp | 170 |
15 | Jeremy Kowalski | 160 |
16 | Justin Beal | 150 |
16 | Paul Spingola | 150 |
18 | John Martellino | 140 |
18 | Shelton Hochstedler | 140 |
18 | Eric Pentore | 140 |
21 | Chad Weissman | 130 |
22 | Terry Rhodes | 120 |
22 | Jamie Russo | 120 |
24 | Dave Oberhand | 100 |
24 | Joe Truglia | 100 |
26 | Leon Shapiro | 90 |
26 | Mark Vassalotti | 90 |
26 | Mitchell Schepps | 90 |
26 | Claude Berstein | 90 |
30 | Skip Wells | 80 |
30 | Steve Rossi | 80 |
30 | Joe McHugh | 80 |
30 | Rich Giordana | 80 |
30 | Andre Sieh | 80 |
35 | Brian Rossi | 70 |
35 | Peter Rathman | 70 |
37 | Howard Kraus | 60 |
37 | Howie Meditz | 60 |
37 | Bob Fogel | 60 |
37 | Kerrin Behrend | 60 |
37 | Jeff Mayfield | 60 |
37 | Joe Paladino | 60 |

How to proceed after your Governor’s Cup and Club Championship matches!
SFMC members, In past years, writing your score on the scoreboard outside the Pro Shop, or annotating the result of your CC or G-Cup match, ...
No comments