GROSS | NET | |||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jerry Marifke | 70 | 1st | Steve Rossi | 62 | |
Bart Weissman | Brian Rossi | |||||
2nd | Ted Blackinton | 73 | 2nd | Dave Oberhand | 64 | |
Declan McCabe | Claude Bernstein | |||||
3rd | Jamie Russo | 77 | 3rd | Kevin Behan | 65 | |
Andre Sieh | Terry Rhodes | |||||
4th | Skip Wells | 77 | 4th | Jonathon Papp | 65 | |
Joe McHugh | Lenny Canora | |||||
5th | Colin Velander | 79 | 5th | Howard Kraus | 67 | |
Chris Velander | Phil Granowitz | |||||
6th | Jeff Mayfield | 68 | ||||
Ian Solomon | ||||||
7th | Justin Beal | 68 | ||||
Brian Stunkel |
2014 Aug 1 – Aug 3 Weekend & White Tee Results
Matchplay vs. Par + to 10 Handicap Gross 1st Jason Denker 2 up 2nd Mark Studer 1 up 3rd Brian Rossi 6 down 4th Alex ...
No comments