GROSS | NET | |||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Chris Velander | 75 | 1st | Steve Rossi | 62 | |
George Arias | Art D’Estrada | |||||
2nd | Al Varga | 78 | 2nd | Ben Moskowitz | 65 | |
Justin Beal | David Moskowitz | |||||
3rd | Marc Schultz | 78 | 3rd | Steve Simms | 69 | |
Jamie Russo | Shaun Malloy |
WTP Player of the Year Standings Regular Season Final Standings
Player of the Year Standings Standings through October 5, 2014. 1 DENKER, JASON 1245 2 ABERLE, THOMAS 1045 3 MAYFIELD, JEFF 805 4 SPITZBERG, RON ...